NOTICE OF SALE OF UNPAID TAXES, WATER, SEWER AND/OR OTHER MUNICIPAL LEINS
PUBLIC NOTICE IS HEREBY GIVEN, that I, Christine M. Corcoran, Tax Collector of the Township of Montville, County of Morris, State of New Jersey, pursuant to the Authority of the statutes in such case made and provided, will set at Public Auction on December 05, 2018 at 10:00 A.M. in the Council Chambers of the Municipal Building, 195 Changebridge Road, Montville, NJ 07045, or at such later time and place to which said sale may be adjourned, the following described properties for nonpayment of 2017 property taxes, water, sewer and/or other municipal charges remaining unpaid for the year 2017, together with interest and cost computed to the date of sale.
BLOCK | LOT | OWNER NAME | PROPERTY LOCATION | TYPE | AMOUNT |
1 | 16 | ORTIZ, ANIBAL | 25 ROCKAWAY VALLEY RD | W | 246.84 |
7 | 1 | CONNOLLY, JAMES & CONNOLLY, RICHARD | 63 LAKE SHORE DR | T | 1,392.72 |
15 | 29 | BORNSTEIN, DAVID G & ANDREA | 6 CHEYENNE DR | T | 22,151.38 |
24.1 | 2 | ROSELLINI, JOHN F JR & DEBRA A | 5 MATILDA TER | T | 6,919.71 |
31.1 | 12.2 | COLONNELLI, NINO & LISA | 38 OLD JACKSONVILLE RD | T | 11,102.58 |
33 | 8 | SAMUEL, RAMEZ | 135 TAYLORTOWN RD | T | 4,801.87 |
39 | 37 | GARCIA, JULIAN & TARA K | 2 PARK AVE | W | 563.22 |
39 | 75.3 | TORCH, JOSEPH | ABBOTT RD | T | 158.01 |
39.6 | 1 | GRIECO, GERARD VINCENT&PATRICIA JOA | 15 OLD LN EXTENSION | T | 15,031.78 |
39.09 | 11.19 | GRASSO, GEORGETTE | 64 HERITAGE CT | W | 171.59 |
39.09 | 12.14 | BISS, KENNETH | 24 HERITAGE CT | W | 714.71 |
41 | 19 | ETEMADIPOUR, JUDITH & MANSOUR | 7 BENEFLY RD | T | 3,625.31 |
45 | 9 | GARRITY, KENNETH J | 4 RT 202 | T | 1,967.52 |
52 | 36 | WILMINGTON TRUST NA TRUSTEE | 4 SKYLINE DR | W | 31.10 |
52.02 | 106.03 | KOZA, JOHN & KOZA, DONNA | 36 REVERE CT | TW | 1,080.93 |
57 | 8 | CHIOCCARIELLO, DAN & RENEE | 292 RT 202 | W | 185.05 |
57 | 10 | TORCH, JOSEPH | 284 RT 202 | T | 2,009.91 |
57 | 11 | TORCH, JOSEPH | VALHALLA RD & RR | T | 120.31 |
59 | 22 | MAZZACCARO, THOMAS & DAWN | 12 RIVER RD | T | 13,548.99 |
76.01 | 5.10 | VANVLEET, ROBERT & DONNA | 10 HELTON TER | W | 652.68 |
82.2 | 59 | BUI, HANG | 54 PASSAIC VALLEY RD | W | 1,129.46 |
82.20 | 2 | KOLB-GREVESEN, MICHELE A | 12 CHANGE BRIDGE RD | W | 335.97 |
88 | 55 | SILVESTRI, JOSEPH | 85 PINE BROOK RD | T | 2,860.93 |
98 | 1 | PINNOW, ROBERT | 15 WHITEHALL RD | W | 335.97 |
98 | 13 | TOKARSKI,GEORGE JR,SUSAN,GEORGE III | 4 JACOBUS LN | W | 509.07 |
107 | 1 | BOUDOUGHIAN, GEORGE K & ANISE A | 13 FOREST PL | W | 353.16 |
109 | 19 | TOKARSKI, GEORGE & SUSAN | 813 RT 202 | T | 4,567.98 |
110 | 7 | TOKARSKI, GEORGE A JR | 808 RT 202 | W | 461.25 |
111 | 15.1 | ALPINE RD HOME ASSOCIATION | 38 ALPINE RD | T | 72.01 |
113 | 8 | PENTA INVESTMENTS LLC | 35 TWO BRIDGES RD | TW | 11,818.72 |
115 | 43.9 | LANDGREBE, MARK A & ANNA L | 24 PEPPER RD | T | 15,380.57 |
118 | 6 | NETHERLANDS REFORMED CONGREGATION | 14 LONGVIEW DR | T | 5,798.28 |
123.01 | 14.22 | EISEN, SUSAN R | 150 RIVER RD UNIT N2B | T | 2,930.59 |
125.6 | 18 | KIM, SANG HAK & JE NAM KIM | 26 HORSENECK RD | W | 704.34 |
125.12 | 14 | INTERNET SOURCE LLC | 84 HORSENECK RD | W | 183.03 |
130 | 23 | SETHURAMAN,SRINIVASAN&KRISHNAMURTHY | 7 SUNRISE WAY | W | 166.93 |
130 | 27 | GRIECO, KATHLEEN & BRENT | 15 SUNRISE WAY | W | 167.94 |
130 | 47 | MERTZ, CHRISTOPHER & NANCY | 95 PINE BROOK RD | W | 685.20 |
152.1 | 13 | MIKELIS, DEMETRIOS JR & AMY | 11 RAND RD | T | 21,594.00 |
160 | 4 | 17 HOOK MOUNTAIN ROAD LLC | 17 HOOK MT RD | T | 6,575.05 |
162 | 7 | PBNJ CAPITAL LLC | 16 RT 46 | T | 96,226.26 |
163 | 21 | SICKLER, ERNEST H III & LORI A | 115 HOOK MT RD | W | 640.62 |
164 | 14 | TURZI, PATRICK & GINA | 58 HOOK MT RD | W | 182.00 |
164 | 17 | RYAN, CATHLEEN & SEAN | 52 HOOK MT RD | W | 839.45 |
164 | 46 | SCHMITT, CHARLES & LAURI | 40 MAPLE AVE | W | 32.11 |
167 | 29 | 46 & CHAPIN RD, LLC | 86 BLOOMFIELD AVE | T | 693.29 |
170 | 4 | CERRETO, CARMEN | 7 KAREN RD | W | 700.11 |
| | | | | |
LEGEND - TYPE T = Property Taxes W = Water/Sewer |
The collector will sell in fee to the person who bids the amount due, at the lowest rate of interest, but in no case exceeding 18% per annum. Properties for which there shall be no purchaser, will be struck off and sold to the Township of Montville at an interest rate of 18%.
In compliance with Chapter 75 Public Law, for a property to be removed from tax sale, all delinquent interests must be paid, therefore, prior to remitting payment, please call this office for additional charges at any time before the sale. The undersigned will receive payment of the amount due on any property, with interest and cost incurred up to the time of payment. Only cash, certified check, or money order will constitute payment.
Industrial properties may be subject to the Spill Compensation and Control Act (N.J.S.A. 58:10-23.11 et seq), the Water Pollution Control Act (N.J.S.A. 58:10A-1 et seq), and the Industrial Site Recovery Act (N.J.S.A. 13:1K-6 et seq).In addition, the municipality is precluded from issuing a tax sale certificate to any prospective purchaser who is or may be in any way connected to the prior owner or operator of the site.
In the event the owner of any property listed is on active duty in the military service, the tax collector should be notified immediately.
Payment for the sale shall be made before the conclusion of same or the property shall be resold.
CASH OR CERTIFIED CHECK ONLY will be accepted as payment.
TAX COLLECTOR
CHRISTINE M. CORCORAN, CTC