Township of Montville
NOTICE OF SALE OF UNPAID TAXES, WATER, SEWER AND/OR OTHER MUNICIPAL LEINS
PUBLIC NOTICE IS HEREBY GIVEN, that I, Christine M. Corcoran, Tax Collector of the Township of Montville, County of Morris, State of New Jersey, pursuant to the Authority of the statutes in such case made and provided, will set at Public Auction on October 23, 2019 at 10:00 A.M. in the Council Chambers of the Municipal Building, 195 Changebridge Road, Montville, NJ 07045, or at such later time and place to which said sale may be adjourned, the following described properties for nonpayment of 2018 property taxes, water, sewer and/or other municipal charges remaining unpaid for the year 2018, together with interest and cost computed to the date of sale.
Block | Lot | Qual | Owner Name | Property Location | Type | Amount |
1 | 11.65 | | JENKINS, CULLEN & PASHUN | 1 PATRICK CT | W | 2,938.19 |
2 | 5.1 | | FRAGOMENI, JOHN D & MARIE ANN | 12 ROCKAWAY VALLEY RD | W | 811.83 |
2.1 | 3.1 | | DEUTSCHE BANK TRUST CO AMER TRUSTEE | 5 KINGSLAND RD | W | 109.76 |
6 | 5 | | MC DERMOTT, WALLIS & ARAN | 5 AFTERGLOW WAY | W | 180.94 |
12 | 15 | | ROSE, DANIEL & VALERIE | 35 ROCKLEDGE RD | TW | 14,558.75 |
15 | 29 | | BORNSTEIN, DAVID G & ANDREA | 6 CHEYENNE DR | T | 19,561.52 |
31.1 | 10 | | GREEN, GARY ALAN | 32 OLD JACKSONVILLE RD | W | 378.36 |
33 | 40.28 | | LOBIONDO, SALVATORE & LISA | 16 POND VIEW | W | 1,650.03 |
36 | 3 | | WEATHERS, ERIC B & MARIA C | 14 OKLAHOMA AVE | W | 370.52 |
39 | 37 | | GARCIA, JULIAN & TARA K | 2 PARK AVE | W | 699.04 |
39.7 | 2.7 | | K&S AT MONTVILLE HOMEOWNER'S ASSOC | 1 W SERAFIN WAY | T | 166.80 |
39.09 | 11.05 | | YONDOLINO, LINDA | 71 HERITAGE CT | W | 244.12 |
39.09 | 12.14 | | BISS, KENNETH | 24 HERITAGE CT | W | 791.72 |
40 | 61.1 | | BROZOWSKI TRUST, THE THOMAS R | 39 WAUGHAW RD | T | 515.89 |
41 | 28 | | HENRY, RYAN | 6 BELLOWS LN | T | 6,934.64 |
50 | 11 | | MAGGIORE, FRANK & DIANE J | 22 MORRIS AVE | W | 301.36 |
52.02 | 90.02 | | TSAI, CHENG-HAN | 3 JESSE CT | T | 2,774.34 |
52.02 | 102.10 | | WILLIAMS, ALICIA D | 120 REVERE CT | W | 106.13 |
52.02 | 106.07 | | ALPER, IRENE | 40 REVERE CT | W | 508.51 |
52.02 | 110.15 | | GRANT, DANIEL & PATRICIA A | 109 REVERE CT | TW | 901.92 |
59 | 28 | | FAWBS, INC | 169 RT 202 | T | 54.40 |
76 | 11 | | REESE, ROBERT, TARA & BURKE, LYNN | 74 RIVER RD | W | 165.04 |
76.01 | 12.21 | | SROMEK, IRENE | 21 DAVENPORT RD | TW | 1,950.22 |
76.01 | 26.03 | | JPMORGAN CHASE BANK NA | 51 GENOBLE RD | W | 1,492.01 |
76.01 | 28.12 | | MORRISON, DONALD D & LISA | 27 SPRINGBROOK RD EAST | W | 309.16 |
82.7 | 18 | C0080 | TRACY, MICHAEL & IRENE M | 40 BARK MILL TER | W | 411.92 |
96 | 2 | | MAH ASSOCIATES | 6 WHITEHALL RD | T | 10,878.16 |
98 | 4 | | INOGAMBAEV,FARHOD&INAGAMBAEVA,HOSIY | 21 WHITEHALL RD | W | 331.98 |
98 | 13 | | TOKARSKI,GEORGE JR,SUSAN,GEORGE III | 4 JACOBUS LN | W | 690.33 |
107 | 1 | | BOUDOUGHIAN, GEORGE K & ANISE A | 13 FOREST PL | W | 165.04 |
109 | 19 | | TOKARSKI, GEORGE & SUSAN | 813 RT 202 | TW | 5,195.49 |
110 | 7 | | TOKARSKI, GEORGE A JR | 808 RT 202 | W | 699.31 |
113 | 8 | | PENTA INVESTMENTS LLC | 35 TWO BRIDGES RD | TW | 14,004.55 |
113 | 31 | | DASA DESIGN BUILD LLC | 20 PEACE VALLEY RD | T | 498.06 |
114 | 6 | | BYRNE, MARITZA BERDOTE & DENNIS J | 63 TWO BRIDGES RD | WA | 263.55 |
122 | 26 | | HASCUP, KEAN & JUDITH | 150 PINE BROOK RD | W | 415.05 |
123 | 17.1 | | DIAMOND REAL ESTATE INVESTORS LLC | 131 OLD CHANGE BRIDGE RD | W | 263.59 |
123.01 | 11.41 | | MAGAN INVESTMENT PROPERTIES LLC | 150 RIVER RD UNIT K4A | T | 2,688.96 |
123.01 | 11.42 | | MAGAN INVESTMENT PROPERTIES LLC | 150 RIVER RD UNIT K4B | T | 2,572.73 |
123.01 | 15.12 | | BABICH, RONALD | 150 RIVER RD UNIT O1B | TW | 1,946.95 |
124.10 | 2.06 | | PASTENA, THERESA & SILVIO | 136 CHANGE BRIDGE UNIT B6 | T | 2,500.74 |
124.10 | 9.05 | | D P S CAPITAL HOLDINGS NJA LLC | 136 CHANGE BRIDGE UNIT I5 | W | 520.89 |
130 | 47 | | MERTZ, CHRISTOPHER & NANCY | 95 PINE BROOK RD | W | 165.04 |
131 | 16 | | LOCAL 427 & ALLIED IND PENSION PLAN | 157 CHANGE BRIDGE RD | T | 4,718.49 |
131 | 16.1 | | LOCAL 427 ALLIED IND PENSION PLAN | 155 CHANGE BRIDGE RD | T | 4,547.01 |
131.01 | 35.02 | | TONG, JIARUI & HUILING WANG | 7 FREEDOM CT | T | 274.97 |
139.2 | 2 | | CASALINHO, FRANK & DEBRA | 31 BRITTANY RD | W | 561.78 |
141.3 | 12 | | THOMOPOULOS, CHRISTOS | 33 AVALON DR | W | 1,035.72 |
148 | 19 | | CHANG, BEN | 107 KONNER AVE | W | 300.26 |
149 | 9 | | FOUZIA, SHAMS & NADERPOOR | 25 WALNUT DR | W | 368.57 |
152.1 | 13 | | MIKELIS, DEMETRIOS JR & AMY | 11 RAND RD | TW | 21,385.44 |
157 | 41 | | MANNINO, MARIO & CHRYSOULA, STELLA | 9 WINDSOR DR | T | 13,073.09 |
163 | 21 | | SICKLER, ERNEST H III & LORI A | 115 HOOK MT RD | W | 687.91 |
163 | 33 | | HKW INVESTMENTS INC | 77 HOOK MT RD | T | 950.19 |
164 | 20.4 | | HAKIMI, JAHAN MIRZA & BERNA | 5 EFFINGHAM-LOW CT | W | 1,303.97 |
170 | 3 | | NOONE, MICHAEL & VERONICA | 9 KAREN RD | W | 689.20 |
170 | 4 | | CERRETO, CARMEN | 7 KAREN RD | W | 691.17 |
172 | 8 | | INGERSOLL, SEGREEN | 13 JOHN ST | W | 344.18 |
182 | 2 | | ALLENBY HOMES FURNISHERS | 11 RT 46 | T | 23,423.59 |
|
|
|
|
|
|
|
LEGEND = T - Property Taxes W - Water/Sewer |
|
|
|
The collector will sell in fee to the person who bids the amount due, at the lowest rate of interest, but in no case exceeding 18% per annum. Properties for which there shall be no purchaser, will be struck off and sold to the Township of Montville at an interest rate of 18%.
In compliance with Chapter 75 Public Law, for a property to be removed from tax sale, all delinquent interests must be paid, therefore, prior to remitting payment, please call this office for additional charges at any time before the sale. The undersigned will receive payment of the amount due on any property, with interest and cost incurred up to the time of payment. Only cash, certified check, or money order will constitute payment.
Industrial properties may be subject to the Spill Compensation and Control Act (N.J.S.A. 58:10-23.11 et seq), the Water Pollution Control Act (N.J.S.A. 58:10A-1 et seq), and the Industrial Site Recovery Act (N.J.S.A. 13:1K-6 et seq).In addition, the municipality is precluded from issuing a tax sale certificate to any prospective purchaser who is or may be in any way connected to the prior owner or operator of the site.
In the event the owner of any property listed is on active duty in the military service, the tax collector should be notified immediately.
Payment for the sale shall be made before the conclusion of same or the property shall be resold.
CASH OR CERTIFIED CHECK ONLY will be accepted as payment.
TAX COLLECTOR
CHRISTINE M. CORCORAN, CTC